#31 RUSSELL, Richard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Illinois State  11-23-03  19  2-4  .500  0-1  .000  3-4  .750  2.0  7.0 
CLEVELAND STATE UNIVERSITY  11-25-03  0-0  .000  0-0  .000  0-0  .000  2.5  3.5 
at NC State Wolfpack  11282003  18  3-6  .500  0-0  .000  0-0  .000  4.7  4.3 
at University of Florida  12/02/03  17  0-3  .000  0-0  .000  2-2  1.000  4.5  3.8 
at Georgia Bulldogs  12/05/03  25  4-10  .400  1-1  1.000  2-2  1.000  4.6  11  5.2 
at Alabama State  12/14/03    20  1-1  1.000  0-0  .000  1-1  1.000  3.8  4.8 
WOFFORD COLLEGE  12/17/03    24  4-7  .571  1-1  1.000  0-1  .000  4.0  5.4 
SOUTHERN UNIVERSITY  12/20/03    0-1  .000  0-0  .000  2-4  .500  4.0  5.0 
at Marquette  12-22-03  25  2-6  .333  0-2  .000  1-2  .500  3.9  5.0 
at Coppin State  1/3/04   23  1-6  .167  0-0  .000  0-0  .000  3.8  4.7 
at Morgan State University  1/5/2004    17  2-5  .400  0-1  .000  3-4  .750  3.7  4.9 
HAMPTON UNIVERSITY  1/10/04     17  1-2  .500  0-1  .000  2-5  .400  3.8  4.8 
NORFOLK STATE UNIVERSITY  1/12/04     17  3-4  .750  0-0  .000  1-2  .500  3.6  5.0 
DELAWARE STATE UNIVERSITY  1/17/04     25  4-6  .667  0-1  .000  1-2  .500  3.4  5.3 
HOWARD UNIVERSITY  1/19/04     10  0-1  .000  0-0  .000  0-0  .000  3.3  4.9 
at North Carolina A&T  01/24/04    18  0-5  .000  0-0  .000  1-4  .250  3.4  4.7 
SOUTH CAROLINA STATE UNIV.  1/26/04     20  0-2  .000  0-0  .000  4-4  1.000  3.3  4.6 
MARYLAND EASTERN SHORE  1/31/04     22  0-0  .000  0-0  .000  2-2  1.000  3.2  4.5 
COPPIN STATE COLLEGE  2/7/04   25  1-4  .250  0-1  .000  0-0  .000  3.2  4.4 
MORGAN STATE UNIV.  2/9/2004    20  1-3  .333  0-0  .000  2-4  .500  3.1  4.4 
at Hampton University  2-14-04     14  2-4  .500  0-1  .000  0-0  .000  3.0  4.3 
at Norfolk State  02/16/04    0-0  .000  0-0  .000  0-0  .000  3.0  4.1 
at Delaware State University  02/21/04    23  1-3  .333  0-0  .000  0-0  .000  2.9  4.0 
HOWARD UNIVERSITY  2/23/04     22  3-5  .600  0-0  .000  0-0  .000  3.0  4.1 
NORTH CAROLINA A&T  2/28/04   25  4-5  .800  0-0  .000  4-4  1.000  3.2  12  4.4 
SOUTH CAROLINA STATE UNIV.  3/1/2004  11  0-2  .000  0-0  .000  0-0  .000  3.0  4.3 
at Bethune-Cookman College  03/05/04  19  0-1  .000  0-0  .000  0-0  .000  2.9  4.1 
vs Hampton  3/11/04     16  0-1  .000  0-0  .000  0-0  .000  2.9  4.0 
vs South Carolina State Univ.  3/12/04     0-0  .000  0-0  .000  2-2  1.000  2.8  3.9 
vs Coppin State  03/13/04    12  0-2  .000  0-0  .000  4-5  .800  2.7  3.9 
vs Lehigh  03/16/04    14  2-3  .667  0-0  .000  0-0  .000  2.7  3.9 
vs Kentucky  3/19/04     14  1-1  1.000  0-0  .000  0-0  .000  2.7  3.8 
Totals     11  565  42-103  .408  2-10  .200  37-54  .685  29  58  87  2.7  105  17  48  15  123  3.8 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 3.8      Assists/game: 0.5 
FG Pct: 40.8      Turnovers/game: 1.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 68.5      Steals/game: 0.5 
       Blocks/game: 0.0